AS Research Program - Approved Projects
Approved Projects
| Funding Round | Project Title | Chief Investigator | Affiliated Schools | Period | Budget (exc. GST) |
|---|---|---|---|---|---|
| R9-01 | From insight to action: Mapping misconduct and vetting vulnerable assessments in the age of GenAI | Dr Beth Chapman | Narrabundah College Erindale College Dickson College Hawker College | 2025-2026 | $70,481.14 |
| R8-01 | Celebrating diversity and enhancing equity through Health and Physical Education | Dr John Williams | UC Kaleen High School Telopea Park School Lynneham High School | 2025-2026 | |
| R7-02 | Building information resilience: A collaborative project with ACT teacher-librarians | Dr Andrew Ross | Narrabundah College Dickson College Stanford University | 2024-2026 | $135,902.66 |
| R7-01 | Empowering educators: Towards a framework for ethical utilisation of Generative AI in teaching and learning | Dr Eleni Petraki | Amaroo School Narrabundah College Stromlo High School | 2024-2026 | $152,786.77 |
| R6-03 | Experimentation on Culturally Adaptive, Cohesive, and Sustainable Teacher Empowerment Program (CAC-STEP): Personalised Learning Intervention | Dr Maya Gunawardena | Gold Creek Shool University of Maine | 2024-2026 | $219,552 |
| R6-02 | Piloting a community co-learning approach to developing a school-based food gardening program | Dr Ann Hill | Isabella Plains Early Childhood School | 2023-2025 | $98,488 |
| R6-01 | Culturallly Responsive Pedagogy Action Research | Dr Margie Appel | Gordon Primary Ainslie School Forrest Primary Gold Creek School Monash Primary | 2023-2025 | $95,130 |
| R5-02 | Investigating whole school approaches to enacting a Country as teacher (CaT) curriculum and pedagogy | Dr. David Spillman | Jervis Bay Primary School, O'Connor Cooperative School, Miles Franklin Primary School, Kaleen High School, Belconnen High School, Ainslie Primary School | 2023-2025 | $275, 987 |
| R5-01 | Integrating STEM Practices into Physical Education as a Personalised Learning Approach for Foundation Students | Dr John Williams | Kaleen Primary School | 2023-2024 | $55,223 |
| R4-01 | Maths Skills & Creativity | Dr. Tracy Logan | Arawang Primary School | 2022 | $19,983 |
| R3-03 | Assessments in Edu Apps | Emily Ashcroft | Bonython Primary School, Southern Cross Early Childhood School, Kaleen Primary School | J2022-2023 | $78,648 |
| R3-02 | Equity & Curriculum | Dr. Philip Roberts Dr. Jenny Dean | Narrabundah College, UC Senior Secondary College Lake Ginninderra | 2022-2025 | $221,676 |
| R3-01 | Principal Leadership | Dr. Bernard Brown | Narrabundah College, Mount Stromlo High School | 2022-2024 | $78,952 |
| R2-03 | Using Action Learning as a Tool for Developing Effective Student-Centred Personalised Learning Experiences | Dr. Maya Gunawardena | Melba Copland Secondary School, Gold Creek School | 2021-2023 | $94, 514 |
| R2-02 | Co-developing a New Approach to Media Literacy in the Attention Economy | Dr. Rachel Cunneen | Harrison School, Kaleen Primary School, Ainslie Primary School | 2021-2022 | $25,811 |
| R2-01 | A Collaborative Approach for Quality Physical Education in Early Childhood using a Personalised System of Instruction | Dr. John Williams | Ainslie School, Giralang Primary School, Charles Conder Primary School, Southern Cross Early Childhood School, Kaleen Primary School | 2021-2023 | $264,978 |
R1-04 | Teachers’ Digital Pedagogies Before, During, and after the COVID-19 Pandemic | Dr. Tracy Logan | ACT Education Directorate, Alfred Deakin, UC Lake Ginninderra, Amaroo | 2020-2021 | $19,979 |
R1-03 | Building Cultural Integrity with ‘Country as Teacher’ | Dr. David Spillman | Centre for Sustainable Communities, Kaleen Primary School, Giralang Primary School | 2020-2022 | $99,715 |
R1-02 | Implementing personalised wellbeing learning at Maribyrnong Primary | Dr. Thomas Nielsen | Maribyrnong Primary School | 2020-2021 | $19,628 |
R1-01 | Self-regulation matters: Examining how an inclusive play-based program can enhance pre-schoolers’ transitions to school | Dr. Deborah Pino-Pasternak | ACT Education Directorate | 2021-2022 | $122,303 |
